Samsung S5230 Star
Samsung S5230 also known as Samsung Tocco Lite or Samsung Star is a latest Touch screen bar phone.
Samsung S5230 also known as Samsung Tocco Lite or Samsung Star is a latest Touch screen bar phone.
Also known as Samsung Tocco Lite, Samsung Player One, and Samsung S5233, Samsung Avila
Samsung S5230 main features:
Samsung Omnia Pro B7320 Specifications
|
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
|
Battery |
||
| Type | Li - Ion | |
| Capacity | 1480 mAh | |
| Standby | 17280 hours | |
| Talktime | 420 mins | |
|
Built |
||
| Dimensions | 118x60x13 mm | |
| Weight | 0 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| QWERTY | yes | |
| Music Keys | yes | |
| Internet Key | yes | |
|
Display |
||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
|
Camera / Imaging / Video |
||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG / GIF | |
| Zoom | yes | |
| Flash | yes | |
| Features | 3.0 MP / CMOS Sensor / Zoom / Auto-Focus / Video Recorder | |
| Secondary Camera | no | |
|
Connectivity |
||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | yes | |
|
Data |
||
| Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , HTML browser | |
|
Media |
||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / MP3 / WMA | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | MP3 | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
|
Memory |
||
| Inbuilt | 70 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| PhoneBook | ||
|
Messaging |
||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : POP3 / IMAP4 / SMTP / Exchange / Outlook / Push Email |
||
| Instant Messaging | yes | |
|
Calling / Voice |
||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
|
Software |
||
| Operating System | Windows Mobile for Smartphones OS 6.1 upgradable to WinMo 6.5 | |
| Java | MIDP 2.0 | |
| Games | yes Downloadable+solitaire | |